Details
Riders who prefer a comfortable, upright position and who want the assist of an electric motor have found their sweet spot in the E-Crosstown. With a rear hub motor that can scoot you along at up to 20mph, plus a walk assist mode, the E-Crosstown is perfect for your relaxed outings.
- Constructed of double-butted A1-SL aluminum that is both strong and lightweight.
- Taller head tube puts the rider in a more upright position for enhanced comfort.
- Rear hub pedal assist motor has 250w of rated power, up to 20mph.
- Shimano hydraulic disc brakes provide great stopping power and smooth modulation.
Specs
Drive System | Bafang H400B rear hub motor, 250W rated power, 20mph maximum assist |
---|---|
Display | Bafang 5 mode LED display w/ walk assist |
Battery Type/Weight | Fuji Power Pack 468Wh w/ 2A charger |
Frame | Fuji A1-SL Custom-Butted Alloy, integrated head tube, rear rack mounted battery, fender mounts |
Fork | Suntour NEX disc, 700C coil, travel 63mm, steel steerer |
Headset | 1 1/8" threaded steel |
Rims/Wheels | Vera Terra DPD22 aluminum double wall |
Hubs | Shimano TX505 CL disc, 36H, front, Bafang rear motor bub, 6 bolt disc, 36H |
Spokes | Stainless steel |
Tires | Vera Rove 700 x 42c, E Line 50 w/ Phalanx puncture protection, reflective stripe |
Crankset | Fuji |
Chainrings | 44T w/ chainring guard |
Bottom Bracket | Bafang sealed cartridge BB with cadence sensor |
Chain | KMC X8 w/ Missing Link, EPT anti-rust, 8-speed |
Rear Derailleur | Shimano Altus M310 |
Cassette/Rear Cogs | Shimano Acera HG31, 11-32T, 8-speed |
Shifters | Shimano Tourney RS45 Revoshifter |
Handlebars | Alloy 25mm rise, 9° sweep, 25.4mm clamp |
Tape/Grips | Oval Concepts Comfort, single density Kraton |
Stem | Classic alloy quill stem |
Brake Levers | Shimano MT200 hydraulic 3 finger lever |
Brakes | Shimano MT200 hydraulic disc, rotors: 160mm front, 160mm rear |
Pedals | Polished aluminum body, Kraton grip, chromoly axle |
Saddle | Selle Royal Metropolitan with Comfort Gel |
Seatpost | Alloy micro-adjust, 27.2mm diameter |
Accessories & Extras | Integrated alloy carrier for rack battery, chainguard, alloy kickstand, carrier strap, bell |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Pearl Black / 17-inch | 785749151892 | 1494414217 | |
Pearl Black / 19-inch | 785749151908 | 1494414219 | 210000049877 |
Pearl Black / 21-inch | 785749151915 | 1494414221 | |
Pearl Black / 23-inch | 785749151922 | 1494414223 |